Freedom National Bank Logo
Personal
NO Fee Checking

FREEDOM
Lineof Credit

Debit MasterCardTM

Internet Banking

Telebank

Savings & Certificates

Deposit Rates

Deposit Rates


Effective July 3, 2008

Account Minimum Balance to Open Minimum Balance to earn APY Annual Percentage Yield
Savings $10 $10 1.01%
NOW Checking $25 $10 .40%




6 Month Certificate $1,000 $1,000 2.30%
7 - 9 Month Certificate $1,000 $1,000 2.30%
10 - 11 Month Certificate $1,000 $1,000 2.30%
12 - 13 Month Certificate $1,000 $1,000 2.75%
14 - 15 Month Certificate $1,000 $1,000 2.75%
18 Month Certificate $1,000 $1,000 3.05%
24 Month Certificate $1,000 $1,000 3.05%
30 Month Certificate $1,000 $1,000 3.35%
36 Month Certificate $1,000 $1,000 3.35%
48 Month Certificate $1,000 $1,000 3.80%
60 Month Certificate $1,000 $1,000 3.80%

Rates are subject to change without notice.
Fees may reduce earnings.
A penalty may be imposed for early withdrawal of certificate of deposit funds.
PreviousHome
About Freedom Personal Corporate Lending Request Info
Member FDIC An Equal Housing Lender Privacy | Security